Venice a Duck Not a Duck: Difference between revisions
Updated the beginning of the article. |
Removed the "Watch" section and added a category. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|name='''{{PAGENAME}}''' | |name='''{{PAGENAME}}''' | ||
|image=[[File:Count_Duckula_S04E05.jpg|thumb|300px]] | |image=[[File:Count_Duckula_S04E05.jpg|thumb|300px]] | ||
|producer(s)=[[Mark Hall]]<br> | |producer(s)=[[Mark Hall]]<br>Brian Cosgrove | ||
|story=[[Vincent James]]<br> | |story=[[Vincent James]]<br>Paul Salmon | ||
|script=[[Jimmy Hibbert]] | |script=[[Jimmy Hibbert]] | ||
|director=[[Chris Randall]] | |director=[[Chris Randall]] | ||
Line 25: | Line 25: | ||
== Summary == | == Summary == | ||
In [[Venice]], | In [[Venice]], the Egg plans to get his revenge on [[Count Duckula (character)|Count Duckula]] by hiring all Duckula's adversaries from the past - barring [[Dr. Von Goosewing]] - to plan a nasty end for the count, only it doesn't work. | ||
== Background Music Cues == | == Background Music Cues == | ||
*"[https://www.apmmusic.com/albums/KPMK-1328 Unease]" (KPMK-1328. Track 76) by Dick Walter | * "[https://www.apmmusic.com/albums/KPMK-1328 Unease]" (KPMK-1328. Track 76) by Dick Walter | ||
== Trivia == | == Trivia == | ||
* This episode marks the: | * This episode marks the: | ||
** 2nd and final appearance of | ** 2nd and final appearance of the Egg, Oddbeak, Charlie the Clown, Morrice the Strongman, [[The Phantom of the Opera]], and [[Krool]] | ||
** 3rd and final appearance of The Mutinous Penguins | ** 3rd and final appearance of The Mutinous Penguins | ||
** 5th and final appearance of Gaston and Pierre | ** 5th and final appearance of Gaston and Pierre | ||
** 7th and final appearance of The Crow Brothers | ** 7th and final appearance of [[The Crow Brothers]] | ||
== Credits == | == Credits == | ||
*Voices: David Jason, Jack May, Brian Trueman, Jimmy Hibbert | * Voices: David Jason, Jack May, Brian Trueman, Jimmy Hibbert | ||
*Narrator: Barry Clayton | * Narrator: Barry Clayton | ||
*Written by Jimmy Hibbert | * Written by Jimmy Hibbert | ||
*Vocals: Doreen Edwards, Mike Harding | * Vocals: Doreen Edwards, Mike Harding | ||
*Original Music: Mike Harding | * Original Music: Mike Harding | ||
*Design: Chris Randall, Dan Whitworth, Margaret Riley, Paul Salmon, Vincent James, Andy Roper, Ed Williams | * Design: Chris Randall, Dan Whitworth, Margaret Riley, Paul Salmon, Vincent James, Andy Roper, Ed Williams | ||
*Storyboard: Vincent James, Paul Salmon | * Storyboard: Vincent James, Paul Salmon | ||
*Layout: Paul Salmon, Jon Doyle | * Layout: Paul Salmon, Jon Doyle | ||
*Animation: Meryl Edge, Paul Greenall, Claire Grey, Karen Heywood, Jennie Langley, Dave Livesey, Malcolm McGookin, Judy Pilsbury, Bob Sparkes, Stephen Thomas, Kay Widdowson, Andy Wilson | * Animation: Meryl Edge, Paul Greenall, Claire Grey, Karen Heywood, Jennie Langley, Dave Livesey, Malcolm McGookin, Judy Pilsbury, Bob Sparkes, Stephen Thomas, Kay Widdowson, Andy Wilson | ||
*Backgrounds: Barbara Alcock, Jon Doyle, Stephen Hanson, Stephen Simpson | * Backgrounds: Barbara Alcock, Jon Doyle, Stephen Hanson, Stephen Simpson | ||
*Supervised by Ben Turner | * Supervised by Ben Turner | ||
*Special Effects: Garry Owen, Roy Huckerby Jackie Mitchell | * Special Effects: Garry Owen, Roy Huckerby Jackie Mitchell | ||
*Camera: Peter Kidd, Frank Hardie, Wendy Senior, Mark Sutton | * Camera: Peter Kidd, Frank Hardie, Wendy Senior, Mark Sutton | ||
*Painting: Laura Cosgrove, Marie Dembinski, Joyce Flowers, Mark Fulton, Stefania Giani, Sue Halliwell, Lynn Hardie, Andrea Hough, Yasodha Huckerby, Joan Jones, Helen Michael, Katie Nutter, Helen Michael, Beverly Phillips, Michelle Povey, Helen Smith, Gloria Vassiliou, Lesley White, Craig Whittle | * Painting: Laura Cosgrove, Marie Dembinski, Joyce Flowers, Mark Fulton, Stefania Giani, Sue Halliwell, Lynn Hardie, Andrea Hough, Yasodha Huckerby, Joan Jones, Helen Michael, Katie Nutter, Helen Michael, Beverly Phillips, Michelle Povey, Helen Smith, Gloria Vassiliou, Lesley White, Craig Whittle | ||
*Supervised by Lorriane Thomas | * Supervised by Lorriane Thomas | ||
*Xerox: Tony McAleese, Joan Simmons, Don Geering | * Xerox: Tony McAleese, Joan Simmons, Don Geering | ||
*Line Test: Phil Atack | * Line Test: Phil Atack | ||
*Animation Checkers: Phil McMylor, Andrew Bax | * Animation Checkers: Phil McMylor, Andrew Bax | ||
*Editing by Zyggy Markiewicz | * Editing by Zyggy Markiewicz | ||
*Assistant Editor: Stephen Perry | * Assistant Editor: Stephen Perry | ||
*Dubbing Mixer: Ted Spooner | * Dubbing Mixer: Ted Spooner | ||
*Production Control: Chris Phillips, Bob Burrows, Simon White | * Production Control: Chris Phillips, Bob Burrows, Simon White | ||
*Animation Director: Jean Flynn | * Animation Director: Jean Flynn | ||
*Associate Producer: Chris Randall | * Associate Producer: Chris Randall | ||
*Executive Producer: John Hambley | * Executive Producer: John Hambley | ||
*Produced by Mark Hall, Brian Cosgrove | * Produced by Mark Hall, Brian Cosgrove | ||
*Directed by Chris Randall | * Directed by Chris Randall | ||
*© Cosgrove Hall Productions MCMLXXXIX | * © Cosgrove Hall Productions MCMLXXXIX | ||
== Copyright Gag == | == Copyright Gag == | ||
Despite this episode first being broadcast in 1993, the roman numerals in the copyright read 'MCMLXXXIX', meaning it is dated in 1989. | Despite this episode first being broadcast in 1993, the roman numerals in the copyright read 'MCMLXXXIX', meaning it is dated in 1989. | ||
[[Category:Episodes]] | [[Category:Episodes]] | ||
[[Category:Series 4]] | [[Category:Series 4]] | ||
[[Category:Series 4 episodes]] |