Astro Duck: Difference between revisions
mNo edit summary |
Removed the "Watch" section and added a category. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|script=[[Jimmy Hibbert]] | |script=[[Jimmy Hibbert]] | ||
|director=[[Chris Randall]] | |director=[[Chris Randall]] | ||
|imdbref=[ | |imdbref=[https://www.imdb.com/title/tt0771240 tt0771240] | ||
|episode=S03E02 | |episode=S03E02 | ||
|airdate= | |airdate=October 29th 1990 | ||
|previous_story="[[Private Beak]]" | |previous_story="[[Private Beak]]" | ||
|next_story="[[Unreal Estate]]" | |next_story="[[Unreal Estate]]" | ||
}} | }} | ||
"''' | "'''{{PAGENAME}}'''" is the second episode of [[Episode Guide#Series Three (1990-1991)|Series 3]] and the forty-seventh episode overall. It was first broadcast on [[ITV]] in the UK on October 29th 1990. | ||
== Summary == | == Summary == | ||
Line 31: | Line 31: | ||
== Credits == | == Credits == | ||
*Voices: David Jason, Jack May, Brian Trueman, Jimmy Hibbert | * Voices: David Jason, Jack May, Brian Trueman, Jimmy Hibbert | ||
*Narrator: Barry Clayton | * Narrator: Barry Clayton | ||
*Written by Jimmy Hibbert | * Written by Jimmy Hibbert | ||
*Vocals: Doreen Edwards, Mike Harding | * Vocals: Doreen Edwards, Mike Harding | ||
*Music: Mike Harding | * Music: Mike Harding | ||
*Design: Chris Randall, Margaret Riley, Paul Salmon, Vincent James, Dan Whitworth, Ed Williams, Andy Roper | * Design: Chris Randall, Margaret Riley, Paul Salmon, Vincent James, Dan Whitworth, Ed Williams, Andy Roper | ||
*Design Assistant: Andrea Hough | * Design Assistant: Andrea Hough | ||
*Storyboard: John Stevenson | * Storyboard: John Stevenson | ||
*Layout: Barry Parker | * Layout: Barry Parker | ||
*Animation: Rosemary Welch, Roy Jackson, Rich Cox, Gillian Holton, Reg Lodge, Patsy Simmonds, Dick Horne, Patrick Savage, Andrew Smith, Janet Nunn, Mike Williams, Sarah Vincent, Malcolm Bourne | * Animation: Rosemary Welch, Roy Jackson, Rich Cox, Gillian Holton, Reg Lodge, Patsy Simmonds, Dick Horne, Patrick Savage, Andrew Smith, Janet Nunn, Mike Williams, Sarah Vincent, Malcolm Bourne | ||
*Backgrounds: Alice Clayton | * Backgrounds: Alice Clayton | ||
*Special Effects: Barry Parker | * Special Effects: Barry Parker | ||
*Camera: Photomation | * Camera: Photomation | ||
*Painting: Anniemate | * Painting: Anniemate | ||
*Xerox: Brian Scoble | * Xerox: Brian Scoble | ||
*Production Controller: Bob Burrows, Chris Phillips | * Production Controller: Bob Burrows, Chris Phillips | ||
*Film Editor: Eilis Ward | * Film Editor: Eilis Ward | ||
*Assistant Editor: Stephen Perry | * Assistant Editor: Stephen Perry | ||
*Dubbing Mixer: Ted Spooner | * Dubbing Mixer: Ted Spooner | ||
*Animation Director: Barry Parker | * Animation Director: Barry Parker | ||
*Associate Producer: Chris Randall | * Associate Producer: Chris Randall | ||
*Executive Producer: John Hambley | * Executive Producer: John Hambley | ||
*Produced by Mark Hall, Brian Cosgrove | * Produced by Mark Hall, Brian Cosgrove | ||
*Directed by Chris Randall | * Directed by Chris Randall | ||
*© Cosgrove Hall Productions MCMLXXXVIII | * © Cosgrove Hall Productions MCMLXXXVIII | ||
== Copyright Gag == | == Copyright Gag == | ||
Despite this episode first being broadcast in 1990, the roman numerals in the copyright credit reads 'MCMLXXXVIII', meaning it is dated in 1988. | Despite this episode first being broadcast in 1990, the roman numerals in the copyright credit reads 'MCMLXXXVIII', meaning it is dated in 1988. | ||
[[Category:Episodes]] | [[Category:Episodes]] | ||
[[Category:Series 3]] | [[Category:Series 3]] | ||
[[Category:Series 3 episodes]] |